Wednesday Night Race Series

  • 5 May 2021
  • 20 Oct 2021
  • 25 sessions
  • 5 May 2021, 6:30 PM 8:17 PM (CDT)
  • 12 May 2021, 6:30 PM 8:24 PM (CDT)
  • 19 May 2021, 6:30 PM 8:31 PM (CDT)
  • 26 May 2021, 6:30 PM 8:37 PM (CDT)
  • 2 Jun 2021, 6:30 PM 8:43 PM (CDT)
  • 9 Jun 2021, 6:30 PM 8:47 PM (CDT)
  • 16 Jun 2021, 6:30 PM 8:50 PM (CDT)
  • 23 Jun 2021, 6:30 PM 8:52 PM (CDT)
  • 30 Jun 2021, 5:55 PM 8:52 PM (CDT)
  • 7 Jul 2021, 5:55 PM 8:50 PM (CDT)
  • 14 Jul 2021, 5:55 PM 8:47 PM (CDT)
  • 21 Jul 2021, 5:55 PM 8:42 PM (CDT)
  • 28 Jul 2021, 5:55 PM 8:35 PM (CDT)
  • 4 Aug 2021, 5:55 PM 8:28 PM (CDT)
  • 11 Aug 2021, 5:55 PM 8:19 PM (CDT)
  • 18 Aug 2021, 5:55 PM 8:09 PM (CDT)
  • 25 Aug 2021, 5:55 PM 7:58 PM (CDT)
  • 1 Sep 2021, 4:55 PM 7:46 PM (CDT)
  • 8 Sep 2021, 4:55 PM 7:35 PM (CDT)
  • 15 Sep 2021, 4:55 PM 7:23 PM (CDT)
  • 22 Sep 2021, 4:55 PM 7:11 PM (CDT)
  • 29 Sep 2021, 3:55 PM 6:58 PM (CDT)
  • 6 Oct 2021, 3:55 PM 6:47 PM (CDT)
  • 13 Oct 2021, 3:55 PM 6:35 PM (CDT)
  • 20 Oct 2021, 3:55 PM 6:25 PM (CDT)
  • Saylorville Lake Marina

Registration


Registration is closed

Wednesday Night Race Series Information:

Registration Information: Only registered boat owners will be permitted to race. Registration is a one time fee of $30 and covers all racing events in 2021 including Wednesday Night Racing Series, Buoy Series, and Distance Series. By registering you agree to the SYC/SYCSS Covid-19 Policy.

SYC/SYCSS COVID-19 POLICY

Instructions: Wednesday Races will commence on May 5th at 6:25PM with NO on-the-dock meeting. Race Instructions linked, updates will be delivered on-the-water via VHF channel 72.

IMPORTANT INFORMATION: Start/Warning times will move up progressively as the sun sets earlier throughout the season. The race will officially end when the last boat crosses the finish or sunset, whichever comes first. For convenience, we've added a link below of approximate start times and sunset times for races. Please keep this information handy to know when races start and when to expect sunset.

Notice of Race

Sailing Instructions

Race Start and Sunset Schedule


Copyright 2020 Saylorville Yacht Club

Powered by Wild Apricot Membership Software