Wednesday Night Race Series

  • 16 May 2018
  • 24 Oct 2018
  • 24 sessions
  • 16 May 2018, 5:45 PM 8:00 PM (CDT)
  • 23 May 2018, 5:45 PM 8:00 PM (CDT)
  • 30 May 2018, 5:45 PM 8:00 PM (CDT)
  • 6 Jun 2018, 5:45 PM 8:00 PM (CDT)
  • 13 Jun 2018, 5:45 PM 8:00 PM (CDT)
  • 20 Jun 2018, 5:45 PM 8:00 PM (CDT)
  • 27 Jun 2018, 5:45 PM 8:00 PM (CDT)
  • 4 Jul 2018, 5:45 PM 8:00 PM (CDT)
  • 11 Jul 2018, 5:45 PM 8:00 PM (CDT)
  • 18 Jul 2018, 5:45 PM 8:00 PM (CDT)
  • 25 Jul 2018, 5:45 PM 8:00 PM (CDT)
  • 1 Aug 2018, 5:45 PM 8:00 PM (CDT)
  • 8 Aug 2018, 5:45 PM 8:00 PM (CDT)
  • 15 Aug 2018, 5:45 PM 8:00 PM (CDT)
  • 22 Aug 2018, 5:30 PM 8:00 PM (CDT)
  • 29 Aug 2018, 5:30 PM 8:00 PM (CDT)
  • 5 Sep 2018, 5:30 PM 8:00 PM (CDT)
  • 12 Sep 2018, 5:30 PM 8:00 PM (CDT)
  • 19 Sep 2018, 5:30 PM 8:00 PM (CDT)
  • 26 Sep 2018, 5:30 PM 8:00 PM (CDT)
  • 3 Oct 2018, 5:30 PM 8:00 PM (CDT)
  • 10 Oct 2018, 5:30 PM 8:00 PM (CDT)
  • 17 Oct 2018, 5:30 PM 8:00 PM (CDT)
  • 24 Oct 2018, 5:30 PM 8:00 PM (CDT)

Registration


Registration is closed

Competitors meeting starts at 17:45 on 400 dock. The boats with a handicap of more than 200 (PHRF greater than 200) will start preparing to race (warning signal) at 1820 hrs, the fleet of boats with a PHRF rating less than or equal to 200 will prepare to race at 1825 hrs.


Copyright 2020 Saylorville Yacht Club

Powered by Wild Apricot Membership Software